Cribbage 2024 - 1st Round Results
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Andy | 2 | Vs | Bernie | 3 | 
| Andy | 1 | Vs | Colin | 3 | 
| Andy | 3 | Vs | Del | 1 | 
| Andy | 3 | Vs | Eddie | 1 | 
| Andy | 3 | Vs | Fred | 0 | 
| Andy | 2 | Vs | Julie | 3 | 
| Andy | 3 | Vs | Julie2 | 2 | 
| Andy | 3 | Vs | Karen J | 1 | 
| Andy | Vs | Leslie | ||
| Andy | 3 | Vs | Nigel | 0 | 
| Andy | Vs | Pete | ||
| Andy | 1 | Vs | Peter J | 3 | 
| Andy | 3 | Vs | Ross | 2 | 
| Andy | 3 | Vs | Stuart | 2 | 
| Round Total: | 30 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Bernie | 3 | Vs | Andy | 2 | 
| Bernie | 0 | Vs | Colin | 3 | 
| Bernie | 3 | Vs | Del | 0 | 
| Bernie | 3 | Vs | Eddie | 0 | 
| Bernie | 2 | Vs | Fred | 3 | 
| Bernie | 3 | Vs | Julie | 2 | 
| Bernie | 3 | Vs | Julie2 | 2 | 
| Bernie | 3 | Vs | Karen J | 0 | 
| Bernie | Vs | Leslie | ||
| Bernie | 1 | Vs | Nigel | 3 | 
| Bernie | Vs | Pete | ||
| Bernie | 3 | Vs | Peter J | 1 | 
| Bernie | 3 | Vs | Ross | 2 | 
| Bernie | 3 | Vs | Stuart | 1 | 
| Round Total: | 30 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Colin | 3 | Vs | Andy | 1 | 
| Colin | 3 | Vs | Bernie | 0 | 
| Colin | 2 | Vs | Del | 0 | 
| Colin | 3 | Vs | Eddie | 0 | 
| Colin | 1 | Vs | Fred | 3 | 
| Colin | 1 | Vs | Julie | 3 | 
| Colin | 0 | Vs | Julie2 | 3 | 
| Colin | 3 | Vs | Karen J | 0 | 
| Colin | Vs | Leslie | ||
| Colin | 1 | Vs | Nigel | 3 | 
| Colin | Vs | Pete | ||
| Colin | 1 | Vs | Peter J | 3 | 
| Colin | 3 | Vs | Ross | 2 | 
| Colin | Vs | Stuart | ||
| Round Total: | 21 | Games Played: | 11 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Del | 1 | Vs | Andy | 3 | 
| Del | 0 | Vs | Bernie | 3 | 
| Del | 0 | Vs | Colin | 2 | 
| Del | 3 | Vs | Eddie | 1 | 
| Del | 3 | Vs | Fred | 2 | 
| Del | 2 | Vs | Julie | 3 | 
| Del | 0 | Vs | Julie2 | 2 | 
| Del | 3 | Vs | Karen J | 1 | 
| Del | Vs | Leslie | ||
| Del | 3 | Vs | Nigel | 2 | 
| Del | Vs | Pete | ||
| Del | 2 | Vs | Peter J | 3 | 
| Del | 0 | Vs | Ross | 2 | 
| Del | 0 | Vs | Stuart | 2 | 
| Round Total: | 17 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Eddie | 1 | Vs | Andy | 3 | 
| Eddie | 0 | Vs | Bernie | 3 | 
| Eddie | 0 | Vs | Colin | 3 | 
| Eddie | 1 | Vs | Del | 3 | 
| Eddie | 1 | Vs | Fred | 3 | 
| Eddie | 2 | Vs | Julie | 3 | 
| Eddie | 2 | Vs | Julie2 | 3 | 
| Eddie | 0 | Vs | Karen J | 3 | 
| Eddie | Vs | Leslie | ||
| Eddie | 1 | Vs | Nigel | 3 | 
| Eddie | Vs | Pete | ||
| Eddie | 0 | Vs | Peter J | 3 | 
| Eddie | Vs | Ross | ||
| Eddie | 2 | Vs | Stuart | 3 | 
| Round Total: | 10 | Games Played: | 11 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Fred | 0 | Vs | Andy | 3 | 
| Fred | 3 | Vs | Bernie | 2 | 
| Fred | 3 | Vs | Colin | 1 | 
| Fred | 2 | Vs | Del | 3 | 
| Fred | 3 | Vs | Eddie | 1 | 
| Fred | 2 | Vs | Julie | 3 | 
| Fred | 2 | Vs | Julie2 | 3 | 
| Fred | 3 | Vs | Karen J | 2 | 
| Fred | Vs | Leslie | ||
| Fred | 3 | Vs | Nigel | 0 | 
| Fred | Vs | Pete | ||
| Fred | 2 | Vs | Peter J | 3 | 
| Fred | 0 | Vs | Ross | 3 | 
| Fred | Vs | Stuart | ||
| Round Total: | 23 | Games Played: | 11 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Julie | 3 | Vs | Andy | 2 | 
| Julie | 2 | Vs | Bernie | 3 | 
| Julie | 3 | Vs | Colin | 1 | 
| Julie | 3 | Vs | Del | 2 | 
| Julie | 3 | Vs | Eddie | 2 | 
| Julie | 3 | Vs | Fred | 2 | 
| Julie | 3 | Vs | Julie2 | 2 | 
| Julie | 3 | Vs | Karen J | 0 | 
| Julie | Vs | Leslie | ||
| Julie | 3 | Vs | Nigel | 0 | 
| Julie | Vs | Pete | ||
| Julie | 2 | Vs | Peter J | 3 | 
| Julie | 1 | Vs | Ross | 3 | 
| Julie | 3 | Vs | Stuart | 0 | 
| Round Total: | 32 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Karen J | 1 | Vs | Andy | 3 | 
| Karen J | 0 | Vs | Bernie | 3 | 
| Karen J | 0 | Vs | Colin | 3 | 
| Karen J | 1 | Vs | Del | 3 | 
| Karen J | 3 | Vs | Eddie | 0 | 
| Karen J | 2 | Vs | Fred | 3 | 
| Karen J | 0 | Vs | Julie | 3 | 
| Karen J | 3 | Vs | Julie2 | 0 | 
| Karen J | Vs | Leslie | ||
| Karen J | 1 | Vs | Nigel | 3 | 
| Karen J | Vs | Pete | ||
| Karen J | 0 | Vs | Peter J | 3 | 
| Karen J | 2 | Vs | Ross | 3 | 
| Karen J | 2 | Vs | Stuart | 3 | 
| Round Total: | 15 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Julie2 | 2 | Vs | Andy | 3 | 
| Julie2 | 2 | Vs | Bernie | 3 | 
| Julie2 | 3 | Vs | Colin | 0 | 
| Julie2 | 2 | Vs | Del | 0 | 
| Julie2 | 3 | Vs | Eddie | 2 | 
| Julie2 | 3 | Vs | Fred | 2 | 
| Julie2 | 2 | Vs | Julie | 3 | 
| Julie2 | 0 | Vs | Karen J | 3 | 
| Julie2 | Vs | Leslie | ||
| Julie2 | 3 | Vs | Nigel | 1 | 
| Julie2 | Vs | Pete | ||
| Julie2 | 1 | Vs | Peter J | 3 | 
| Julie2 | 2 | Vs | Ross | 3 | 
| Julie2 | 0 | Vs | Stuart | 3 | 
| Round Total: | 23 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Leslie | Vs | Andy | ||
| Leslie | Vs | Bernie | ||
| Leslie | Vs | Colin | ||
| Leslie | Vs | Del | ||
| Leslie | Vs | Eddie | ||
| Leslie | Vs | Fred | ||
| Leslie | Vs | Julie | ||
| Leslie | Vs | Julie2 | ||
| Leslie | Vs | Karen | ||
| Leslie | Vs | Nigel | ||
| Leslie | Vs | Pete | ||
| Leslie | Vs | Peter | ||
| Leslie | Vs | Ross | ||
| Leslie | Vs | Stuart | ||
| Round Total: | 0 | Games Played: | 0 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Nigel | 0 | Vs | Andy | 3 | 
| Nigel | 3 | Vs | Bernie | 1 | 
| Nigel | 3 | Vs | Colin | 1 | 
| Nigel | 2 | Vs | Del | 3 | 
| Nigel | 3 | Vs | Eddie | 1 | 
| Nigel | 0 | Vs | Fred | 3 | 
| Nigel | 0 | Vs | Julie | 3 | 
| Nigel | 1 | Vs | Julie2 | 3 | 
| Nigel | 3 | Vs | Karen J | 1 | 
| Nigel | Vs | Leslie | ||
| Nigel | Vs | Pete | ||
| Nigel | 3 | Vs | Peter J | 2 | 
| Nigel | 3 | Vs | Ross | 0 | 
| Nigel | 2 | Vs | Stuart | 3 | 
| Round Total: | 23 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Pete | Vs | Andy | ||
| Pete | Vs | Bernie | ||
| Pete | Vs | Colin | ||
| Pete | Vs | Del | ||
| Pete | Vs | Eddie | ||
| Pete | Vs | Fred | ||
| Pete | Vs | Julie | ||
| Pete | Vs | Julie2 | ||
| Pete | Vs | Karen | ||
| Pete | Vs | Leslie | ||
| Pete | Vs | Nigel | ||
| Pete | Vs | Peter | ||
| Pete | Vs | Ross | ||
| Pete | Vs | Stuart | ||
| Round Total: | 0 | Games Played: | 0 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Peter J | 3 | Vs | Andy | 1 | 
| Peter J | 1 | Vs | Bernie | 3 | 
| Peter J | 3 | Vs | Colin | 1 | 
| Peter J | 3 | Vs | Del | 2 | 
| Peter J | 3 | Vs | Eddie | 0 | 
| Peter J | 3 | Vs | Fred | 2 | 
| Peter J | 3 | Vs | Julie | 2 | 
| Peter J | 3 | Vs | Julie2 | 1 | 
| Peter J | 3 | Vs | Karen J | 0 | 
| Peter J | Vs | Leslie | ||
| Peter J | 2 | Vs | Nigel | 3 | 
| Peter J | Vs | Pete | ||
| Peter J | 3 | Vs | Ross | 2 | 
| Peter J | 2 | Vs | Stuart | 3 | 
| Round Total: | 32 | Games Played: | 12 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Ross | 2 | Vs | Andy | 3 | 
| Ross | 2 | Vs | Bernie | 3 | 
| Ross | 2 | Vs | Colin | 3 | 
| Ross | 2 | Vs | Del | 0 | 
| Ross | Vs | Eddie | ||
| Ross | 3 | Vs | Fred | 0 | 
| Ross | 3 | Vs | Julie | 1 | 
| Ross | 3 | Vs | Julie2 | 2 | 
| Ross | 3 | Vs | Karen J | 2 | 
| Ross | Vs | Leslie | ||
| Ross | 0 | Vs | Nigel | 3 | 
| Ross | Vs | Pete | ||
| Ross | 2 | Vs | Peter J | 3 | 
| Ross | 3 | Vs | Stuart | 0 | 
| Round Total: | 25 | Games Played: | 11 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Stuart | 2 | Vs | Andy | 3 | 
| Stuart | 1 | Vs | Bernie | 3 | 
| Stuart | 2 | Vs | Colin | 0 | 
| Stuart | Vs | Del | ||
| Stuart | 3 | Vs | Eddie | 2 | 
| Stuart | Vs | Fred | ||
| Stuart | 0 | Vs | Julie | 3 | 
| Stuart | 3 | Vs | Julie2 | 0 | 
| Stuart | 3 | Vs | Karen J | 2 | 
| Stuart | Vs | Leslie | ||
| Stuart | 3 | Vs | Nigel | 2 | 
| Stuart | Vs | Pete | ||
| Stuart | 3 | Vs | Peter J | 2 | 
| Stuart | 0 | Vs | Ross | 3 | 
| Round Total: | 20 | Games Played: | 10 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|
