Cribbage 2024 - 2nd Round Results
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Andy | 1 | Vs | Bernie | 3 | 
| Andy | Vs | Colin | ||
| Andy | VOID | Vs | Del | VOID | 
| Andy | 3 | Vs | Eddie | 1 | 
| Andy | Vs | Fred | ||
| Andy | 3 | Vs | Julie | 0 | 
| Andy | 2 | Vs | Julie2 | 3 | 
| Andy | 3 | Vs | Karen J | 0 | 
| Andy | Vs | Leslie | ||
| Andy | 2 | Vs | Nigel | 3 | 
| Andy | Vs | Pete | ||
| Andy | 2 | Vs | Peter J | 3 | 
| Andy | Vs | Ross | ||
| Andy | Vs | Stuart | ||
| Round Total: | 16 | Games Played: | 7 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Bernie | 3 | Vs | Andy | 1 | 
| Bernie | Vs | Colin | ||
| Bernie | VOID | Vs | Del | |
| Bernie | Vs | Eddie | ||
| Bernie | Vs | Fred | ||
| Bernie | Vs | Julie | ||
| Bernie | Vs | Julie2 | ||
| Bernie | Vs | Karen J | ||
| Bernie | Vs | Leslie | ||
| Bernie | Vs | Nigel | ||
| Bernie | Vs | Pete | ||
| Bernie | Vs | Peter J | ||
| Bernie | Vs | Ross | ||
| Bernie | Vs | Stuart | ||
| Round Total: | 3 | Games Played: | 1 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Colin | Vs | Andy | ||
| Colin | Vs | Bernie | ||
| Colin | VOID | Vs | Del | VOID | 
| Colin | Vs | Eddie | ||
| Colin | Vs | Fred | ||
| Colin | Vs | Julie | ||
| Colin | 0 | Vs | Julie2 | 3 | 
| Colin | 0 | Vs | Karen J | 3 | 
| Colin | Vs | Leslie | ||
| Colin | Vs | Nigel | ||
| Colin | Vs | Pete | ||
| Colin | 3 | Vs | Peter J | 1 | 
| Colin | 0 | Vs | Ross | 3 | 
| Colin | Vs | Stuart | ||
| Round Total: | 3 | Games Played: | 4 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Del | VOID | Vs | Andy | VOID | 
| Del | VOID | Vs | Bernie | VOID | 
| Del | VOID | Vs | Colin | VOID | 
| Del | VOID | Vs | Eddie | VOID | 
| Del | VOID | Vs | Fred | VOID | 
| Del | VOID | Vs | Julie | VOID | 
| Del | VOID | Vs | Julie2 | VOID | 
| Del | VOID | Vs | Karen J | VOID | 
| Del | VOID | Vs | Leslie | VOID | 
| Del | VOID | Vs | Nigel | VOID | 
| Del | VOID | Vs | Pete | VOID | 
| Del | VOID | Vs | Peter J | VOID | 
| Del | VOID | Vs | Ross | VOID | 
| Del | VOID | Vs | Stuart | VOID | 
| Round Total: | 0 | Games Played: | 0 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Eddie | 1 | Vs | Andy | 3 | 
| Eddie | Vs | Bernie | ||
| Eddie | Vs | Colin | ||
| Eddie | VOID | Vs | Del | VOID | 
| Eddie | 1 | Vs | Fred | 3 | 
| Eddie | 0 | Vs | Julie | 3 | 
| Eddie | 2 | Vs | Julie2 | 3 | 
| Eddie | 1 | Vs | Karen J | 3 | 
| Eddie | Vs | Leslie | ||
| Eddie | 3 | Vs | Nigel | 1 | 
| Eddie | Vs | Pete | ||
| Eddie | 1 | Vs | Peter J | 3 | 
| Eddie | Vs | Ross | ||
| Eddie | Vs | Stuart | ||
| Round Total: | 9 | Games Played: | 7 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Fred | Vs | Andy | ||
| Fred | Vs | Bernie | ||
| Fred | Vs | Colin | ||
| Fred | VOID | Vs | Del | VOID | 
| Fred | Vs | Eddie | ||
| Fred | 1 | Vs | Julie | 3 | 
| Fred | Vs | Julie2 | ||
| Fred | Vs | Karen J | ||
| Fred | Vs | Leslie | ||
| Fred | 1 | Vs | Nigel | 3 | 
| Fred | Vs | Pete | ||
| Fred | 2 | Vs | Peter J | 3 | 
| Fred | Vs | Ross | ||
| Fred | Vs | Stuart | ||
| Round Total: | 4 | Games Played: | 3 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Julie | 0 | Vs | Andy | 3 | 
| Julie | Vs | Bernie | ||
| Julie | Vs | Colin | ||
| Julie | VOID | Vs | Del | VOID | 
| Julie | 3 | Vs | Eddie | 0 | 
| Julie | 3 | Vs | Fred | 1 | 
| Julie | Vs | Julie2 | ||
| Julie | 3 | Vs | Karen J | 0 | 
| Julie | Vs | Leslie | ||
| Julie | 3 | Vs | Nigel | 1 | 
| Julie | Vs | Pete | ||
| Julie | 2 | Vs | Peter J | 3 | 
| Julie | Vs | Ross | ||
| Julie | Vs | Stuart | ||
| Round Total: | 14 | Games Played: | 6 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Julie2 | 3 | Vs | Andy | 2 | 
| Julie2 | Vs | Bernie | ||
| Julie2 | 3 | Vs | Colin | 0 | 
| Julie2 | VOID | Vs | Del | VOID | 
| Julie2 | 3 | Vs | Eddie | 2 | 
| Julie2 | Vs | Fred | ||
| Julie2 | Vs | Julie | ||
| Julie2 | Vs | Karen J | ||
| Julie2 | Vs | Leslie | ||
| Julie2 | 1 | Vs | Nigel | 3 | 
| Julie2 | Vs | Pete | ||
| Julie2 | 2 | Vs | Peter J | 3 | 
| Julie2 | Vs | Ross | ||
| Julie2 | Vs | Stuart | ||
| Round Total: | 12 | Games Played: | 5 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Karen J | 0 | Vs | Andy | 3 | 
| Karen J | Vs | Bernie | ||
| Karen J | 3 | Vs | Colin | 0 | 
| Karen J | VOID | Vs | Del | VOID | 
| Karen J | 3 | Vs | Eddie | 1 | 
| Karen J | Vs | Fred | ||
| Karen J | 0 | Vs | Julie | 3 | 
| Karen J | Vs | Julie2 | ||
| Karen J | Vs | Leslie | ||
| Karen J | 1 | Vs | Nigel | 3 | 
| Karen J | Vs | Pete | ||
| Karen J | Vs | Peter J | ||
| Karen J | Vs | Ross | ||
| Karen J | Vs | Stuart | ||
| Round Total: | 7 | Games Played: | 5 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Peter J | 3 | Vs | Andy | 2 | 
| Peter J | Vs | Bernie | ||
| Peter J | 1 | Vs | Colin | 3 | 
| Peter J | VOID | Vs | Del | VOID | 
| Peter J | 3 | Vs | Eddie | 1 | 
| Peter J | 3 | Vs | Fred | 2 | 
| Peter J | 3 | Vs | Julie | 2 | 
| Peter J | 3 | Vs | Julie2 | 2 | 
| Peter J | Vs | Karen J | ||
| Peter J | Vs | Leslie | ||
| Peter J | 3 | Vs | Nigel | 2 | 
| Peter J | Vs | Pete | ||
| Peter J | 2 | Vs | Ross | 3 | 
| Peter J | Vs | Stuart | ||
| Round Total: | 21 | Games Played: | 8 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Nigel | 3 | Vs | Andy | 2 | 
| Nigel | Vs | Bernie | ||
| Nigel | Vs | Colin | ||
| Nigel | VOID | Vs | Del | VOID | 
| Nigel | 1 | Vs | Eddie | 3 | 
| Nigel | 3 | Vs | Fred | 1 | 
| Nigel | 1 | Vs | Julie | 3 | 
| Nigel | 3 | Vs | Julie2 | 1 | 
| Nigel | 3 | Vs | Karen J | 1 | 
| Nigel | Vs | Leslie | ||
| Nigel | Vs | Pete | ||
| Nigel | 2 | Vs | Peter J | 3 | 
| Nigel | Vs | Ross | ||
| Nigel | Vs | Stuart | ||
| Round Total: | 16 | Games Played: | 7 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Ross | Vs | Andy | ||
| Ross | Vs | Bernie | ||
| Ross | 3 | Vs | Colin | 0 | 
| Ross | VOID | Vs | Del | VOID | 
| Ross | Vs | Eddie | ||
| Ross | Vs | Fred | ||
| Ross | Vs | Julie | ||
| Ross | Vs | Julie2 | ||
| Ross | Vs | Karen J | ||
| Ross | Vs | Leslie | ||
| Ross | Vs | Nigel | ||
| Ross | Vs | Pete | ||
| Ross | Vs | Peter J | ||
| Ross | Vs | Stuart | ||
| Round Total: | 3 | Games Played: | 1 | 
| Player 1 | Score | Vs | Player 2 | Score | 
|---|---|---|---|---|
| Stuart | Vs | Andy | ||
| Stuart | Vs | Bernie | ||
| Stuart | Vs | Colin | ||
| Stuart | VOID | Vs | Del | VOID | 
| Stuart | Vs | Eddie | ||
| Stuart | Vs | Fred | ||
| Stuart | Vs | Julie | ||
| Stuart | Vs | Julie2 | ||
| Stuart | Vs | Karen J | ||
| Stuart | Vs | Leslie | ||
| Stuart | Vs | Nigel | ||
| Stuart | Vs | Pete | ||
| Stuart | Vs | Peter J | ||
| Stuart | Vs | Ross | ||
| Round Total: | 0 | Games Played: | 0 | 
| Player 1 | Score | Vs | Player 2 | 
|---|
