Cribbage Match History
Week 1
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Debs | 2 | Vs | Ross | 3 | 
| Del | 3 | Vs | Karen | 2 | 
| Peter | 0 | Vs | Andy | 3 | 
| Fred | 1 | Vs | Colin | 3 | 
Week 2
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Del | 1 | Vs | Andy | 3 | 
| Bernie | 0 | Vs | Peter | 3 | 
| Karen | 2 | Vs | Ross | 3 | 
| Debs | 3 | Vs | Colin | 1 | 
| Fred | 3 | Vs | Julie | Null | 
Week 3
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Andy | 3 | Vs | Ross | 1 | 
| Del | 2 | Vs | Nigel | 3 | 
| Peter | 2 | Vs | Fred | 3 | 
| Bernie | 3 | Vs | Nigel | 2 | 
Week 4
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Del | 3 | Vs | Debs | 1 | 
| Fred | 0 | Vs | Nigel | 3 | 
| Andy | 3 | Vs | Bernie | 1 | 
| Colin | 3 | Vs | Julie | Null | 
| Andy | 3 | Vs | Karen | 1 | 
Week 5
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Nigel | 1 | Vs | Colin | 3 | 
| Bernie | 3 | Vs | Ross | 2 | 
| Andy | 3 | Vs | Fred | 0 | 
| Debs | 3 | Vs | Karen | 2 | 
Week 6
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Andy | 3 | Vs | Debs | 1 | 
| Bernie | 3 | Vs | Fred | 1 | 
| Karen | 3 | Vs | Nigel | 0 | 
| Ross | 3 | Vs | Julie | Null | 
| Pete | 2 | Vs | Colin | 3 | 
Week 7
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Andy | 1 | Vs | Colin | 3 | 
| Bernie | 3 | Vs | Julie | Null | 
| Debs | 3 | Vs | Peter | 2 | 
| Karen | 1 | Vs | Fred | 3 | 
| Ross | 3 | Vs | Del | 0 | 
Week 8
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Andy | 3 | Vs | Julie | Null | 
| Bernie | 1 | Vs | Karen | 3 | 
| Colin | 1 | Vs | Ross | 3 | 
| Debs | 3 | Vs | Nigel | 1 | 
| Del | 2 | Vs | Peter | 3 | 
| Fred | 3 | Vs | Ross | 0 | 
| Julie | Null | Vs | Nigel | 3 | 
Week 9
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Andy | 3 | Vs | Nigel | 2 | 
| Karen | 1 | Vs | Peter | 3 | 
| Colin | 3 | Vs | Del | 1 | 
| Peter | 3 | Vs | Ross | 2 | 
| Player 1 | Score | Player 2 | Score | |
|---|---|---|---|---|
| Bernie 0 | 0 | Vs | Colin | 3 | 
| Bernie 3 | 3 | Vs | Debs | 1 | 
| Colin 2 | 2 | Vs | Karen | 3 | 
| Nigel 3 | 3 | Vs | Peter | 2 | 
| Nigel 1 | 1 | Vs | Ross | 3 | 
| Debs | 3 | Vs | Julie | Null | 
| Del | 3 | Vs | Julie | Null | 
| Julie | Null | Vs | Peter | 3 | 
| Julie | Null | Vs | Karen | 3 | 
| Bernie | 3 | Vs | Del | 1 | 
| Debs | 3 | Vs | Fred | 1 | 
| Del | 3 | Fred | Fred | 2 | 
